Usage statistics for spear.motograd.com

Summary Period: March 2023
Generated 30-Mar-2023 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 738921
Total Files 475200
Total Pages 726070
Total Visits 40858
Total kB Files 19427340
Total Unique Sites 6625
Total Unique URLs 1216
Total Unique Referrers 36261
Total Unique User Agents 829
. Avg Max
Hits per Hour 1026 3452
Hits per Day 24630 55783
Files per Day 15840 34426
Pages per Day 24202 55413
Sites per Day 220 1564
Visits per Day 1361 2139
kB Files per Day 647578 1659363
Hits by Response Code
Code 200 - OK 64.31% 475200
Code 206 - Partial Content 0.19% 1421
Code 301 - Moved Permanently 0.04% 294
Code 302 - Found 1.06% 7847
Code 304 - Not Modified 0.34% 2512
Code 400 - Bad Request 0.14% 1036
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 33.56% 247968
Code 405 - Method Not Allowed 0.00% 23
Code 408 - Request Timeout 0.05% 372
Code 500 - Internal Server Error 0.30% 2241
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 25859 3.50% 7436 1.56% 25548 3.52% 1580 3.87% 989 14.93% 623068 3.21%
2 26402 3.57% 11399 2.40% 25968 3.58% 1650 4.04% 1128 17.03% 586607 3.02%
3 19785 2.68% 10528 2.22% 19336 2.66% 1730 4.23% 1132 17.09% 461900 2.38%
4 6138 0.83% 3030 0.64% 6044 0.83% 471 1.15% 412 6.22% 122553 0.63%
5 12646 1.71% 7600 1.60% 12333 1.70% 1042 2.55% 826 12.47% 304967 1.57%
6 18545 2.51% 12114 2.55% 18214 2.51% 1642 4.02% 1144 17.27% 380450 1.96%
7 18351 2.48% 12022 2.53% 17894 2.46% 1803 4.41% 1111 16.77% 455175 2.34%
8 21652 2.93% 14556 3.06% 20452 2.82% 2139 5.24% 1138 17.18% 554303 2.85%
9 27306 3.70% 15946 3.36% 26835 3.70% 1927 4.72% 1152 17.39% 619960 3.19%
10 20340 2.75% 13398 2.82% 19883 2.74% 1606 3.93% 1146 17.30% 545658 2.81%
11 17998 2.44% 12375 2.60% 17657 2.43% 1303 3.19% 935 14.11% 418310 2.15%
12 3426 0.46% 2241 0.47% 3348 0.46% 368 0.90% 343 5.18% 108021 0.56%
13 13532 1.83% 9692 2.04% 13149 1.81% 980 2.40% 739 11.15% 280010 1.44%
14 17237 2.33% 12801 2.69% 16718 2.30% 1184 2.90% 907 13.69% 364492 1.88%
15 14625 1.98% 11707 2.46% 14010 1.93% 1495 3.66% 1061 16.02% 343349 1.77%
16 16623 2.25% 12806 2.69% 16018 2.21% 1642 4.02% 1011 15.26% 364068 1.87%
17 24916 3.37% 17872 3.76% 24397 3.36% 1909 4.67% 1156 17.45% 857445 4.41%
18 8941 1.21% 5919 1.25% 8786 1.21% 416 1.02% 366 5.52% 303091 1.56%
19 30154 4.08% 24420 5.14% 29562 4.07% 1441 3.53% 875 13.21% 926904 4.77%
20 46396 6.28% 31322 6.59% 45801 6.31% 1444 3.53% 799 12.06% 1398001 7.20%
21 53825 7.28% 34290 7.22% 53428 7.36% 1428 3.50% 888 13.40% 1543132 7.94%
22 55783 7.55% 34426 7.24% 55413 7.63% 1479 3.62% 1073 16.20% 1646385 8.47%
23 50751 6.87% 31619 6.65% 50309 6.93% 1465 3.59% 1142 17.24% 1659363 8.54%
24 41472 5.61% 27222 5.73% 41085 5.66% 1681 4.11% 1186 17.90% 1392901 7.17%
25 31720 4.29% 26749 5.63% 30900 4.26% 1687 4.13% 1564 23.61% 850063 4.38%
26 4523 0.61% 3707 0.78% 4378 0.60% 581 1.42% 475 7.17% 116320 0.60%
27 28281 3.83% 18775 3.95% 28043 3.86% 1028 2.52% 736 11.11% 514880 2.65%
28 33210 4.49% 25083 5.28% 32703 4.50% 1612 3.95% 1010 15.25% 579254 2.98%
29 34946 4.73% 17634 3.71% 34439 4.74% 1989 4.87% 1052 15.88% 852067 4.39%
30 13538 1.83% 6511 1.37% 13419 1.85% 762 1.86% 358 5.40% 254644 1.31%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1068 32064 4.34% 687 20619 4.34% 1039 31192 4.30% 26609 798264 4.11%
1 1050 31510 4.26% 665 19961 4.20% 1033 30993 4.27% 27550 826500 4.25%
2 1017 30514 4.13% 635 19072 4.01% 1002 30082 4.14% 27531 825920 4.25%
3 1043 31292 4.23% 642 19280 4.06% 1007 30225 4.16% 27402 822048 4.23%
4 1046 31401 4.25% 655 19672 4.14% 1032 30984 4.27% 29945 898338 4.62%
5 1021 30646 4.15% 637 19136 4.03% 1003 30114 4.15% 27358 820754 4.22%
6 975 29256 3.96% 619 18580 3.91% 961 28836 3.97% 25491 764718 3.94%
7 932 27975 3.79% 627 18829 3.96% 921 27645 3.81% 26233 787004 4.05%
8 992 29778 4.03% 641 19252 4.05% 976 29290 4.03% 26461 793834 4.09%
9 990 29709 4.02% 638 19151 4.03% 972 29160 4.02% 25890 776706 4.00%
10 965 28971 3.92% 617 18515 3.90% 949 28483 3.92% 24753 742600 3.82%
11 1008 30247 4.09% 625 18764 3.95% 990 29719 4.09% 27877 836315 4.30%
12 993 29795 4.03% 647 19424 4.09% 972 29178 4.02% 27727 831801 4.28%
13 1072 32185 4.36% 700 21016 4.42% 1055 31665 4.36% 26884 806527 4.15%
14 1061 31847 4.31% 688 20668 4.35% 1044 31322 4.31% 27427 822806 4.24%
15 1062 31865 4.31% 705 21154 4.45% 1040 31217 4.30% 27498 824937 4.25%
16 1011 30340 4.11% 673 20214 4.25% 994 29841 4.11% 24469 734067 3.78%
17 1083 32491 4.40% 732 21966 4.62% 1067 32025 4.41% 28961 868834 4.47%
18 1013 30392 4.11% 655 19674 4.14% 991 29755 4.10% 25433 762987 3.93%
19 1033 30991 4.19% 664 19920 4.19% 1017 30520 4.20% 26888 806648 4.15%
20 1043 31312 4.24% 658 19769 4.16% 1026 30787 4.24% 28256 847693 4.36%
21 1050 31510 4.26% 665 19970 4.20% 1034 31033 4.27% 27178 815329 4.20%
22 1043 31291 4.23% 681 20430 4.30% 1029 30874 4.25% 26684 800531 4.12%
23 1051 31539 4.27% 672 20164 4.24% 1037 31130 4.29% 27073 812177 4.18%

Top 30 of 1216 Total URLs
# Hits kB F URL
1 275965 37.35% 2616556 13.47% /webalizer/
2 51076 6.91% 5274213 27.15% /webalizer/usage_202303.html
3 39423 5.34% 55082 0.28% /
4 34077 4.61% 2310044 11.89% /gallery2/main.php
5 20686 2.80% 461770 2.38% /gallery3/
6 20231 2.74% 3373849 17.37% /webalizer/usage_201506.html
7 19240 2.60% 3149445 16.21% /webalizer/usage_201409.html
8 5267 0.71% 736678 3.79% /webalizer/usage_202106.html
9 1833 0.25% 259264 1.33% /webalizer/usage_201812.html
10 552 0.07% 16008 0.08% /webalizer/usage_201311.html
11 438 0.06% 70225 0.36% /webalizer/usage_201508.html
12 423 0.06% 67577 0.35% /webalizer/usage_201503.html
13 312 0.04% 307 0.00% /gnome/
14 99 0.01% 84 0.00% /debug.txt
15 95 0.01% 54 0.00% /modules.php
16 85 0.01% 1884 0.01% /info.php
17 72 0.01% 1103 0.01% /webalizer/usage_202204.html
18 71 0.01% 18 0.00% /hi
19 69 0.01% 1341 0.01% /webalizer/usage_202210.html
20 64 0.01% 803 0.00% /webalizer/usage_202207.html
21 63 0.01% 1009 0.01% /webalizer/usage_202206.html
22 61 0.01% 1239 0.01% /webalizer/usage_202209.html
23 58 0.01% 1207 0.01% /webalizer/usage_202301.html
24 57 0.01% 720 0.00% /webalizer/usage_202010.html
25 56 0.01% 823 0.00% /webalizer/usage_202110.html
26 56 0.01% 902 0.00% /webalizer/usage_202208.html
27 55 0.01% 561 0.00% /webalizer/usage_202102.html
28 55 0.01% 685 0.00% /webalizer/usage_202201.html
29 55 0.01% 737 0.00% /webalizer/usage_202205.html
30 54 0.01% 1081 0.01% /webalizer/usage_202112.html

Top 10 of 1216 Total URLs By kB F
# Hits kB F URL
1 51076 6.91% 5274213 27.15% /webalizer/usage_202303.html
2 20231 2.74% 3373849 17.37% /webalizer/usage_201506.html
3 19240 2.60% 3149445 16.21% /webalizer/usage_201409.html
4 275965 37.35% 2616556 13.47% /webalizer/
5 34077 4.61% 2310044 11.89% /gallery2/main.php
6 5267 0.71% 736678 3.79% /webalizer/usage_202106.html
7 20686 2.80% 461770 2.38% /gallery3/
8 1833 0.25% 259264 1.33% /webalizer/usage_201812.html
9 438 0.06% 70225 0.36% /webalizer/usage_201508.html
10 423 0.06% 67577 0.35% /webalizer/usage_201503.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 34077 4.61% 17477 43.42% /gallery2/main.php
2 20686 2.80% 10386 25.80% /gallery3/
3 39423 5.34% 4693 11.66% /
4 275965 37.35% 4172 10.37% /webalizer/
5 552 0.07% 516 1.28% /webalizer/usage_201311.html
6 51076 6.91% 301 0.75% /webalizer/usage_202303.html
7 19240 2.60% 295 0.73% /webalizer/usage_201409.html
8 20231 2.74% 262 0.65% /webalizer/usage_201506.html
9 5267 0.71% 178 0.44% /webalizer/usage_202106.html
10 312 0.04% 129 0.32% /gnome/

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 34077 4.61% 17330 43.83% /gallery2/main.php
2 20686 2.80% 10364 26.21% /gallery3/
3 39423 5.34% 5088 12.87% /
4 275965 37.35% 4146 10.49% /webalizer/
5 51076 6.91% 304 0.77% /webalizer/usage_202303.html
6 5267 0.71% 181 0.46% /webalizer/usage_202106.html
7 312 0.04% 152 0.38% /gnome/
8 552 0.07% 101 0.26% /webalizer/usage_201311.html
9 95 0.01% 45 0.11% /modules.php
10 61 0.01% 45 0.11% /webalizer/usage_202209.html

Top 30 of 6625 Total Sites
# Hits Files kB F Visits Hostname
1 42057 5.69% 42057 8.85% 4488304 23.10% 1 0.00% 185.206.214.42
2 18394 2.49% 18389 3.87% 194957 1.00% 9 0.02% 116.113.68.130
3 17297 2.34% 17280 3.64% 180402 0.93% 8 0.02% 120.197.219.82
4 17193 2.33% 17192 3.62% 180391 0.93% 10 0.02% 121.22.53.166
5 16724 2.26% 16719 3.52% 173871 0.89% 13 0.03% 113.57.84.39
6 16229 2.20% 16228 3.41% 201386 1.04% 6 0.01% 95.183.140.254
7 16006 2.17% 16006 3.37% 164634 0.85% 54 0.13% 37.139.53.189
8 15909 2.15% 15896 3.35% 167012 0.86% 26 0.06% 119.7.135.19
9 15646 2.12% 15639 3.29% 34671 0.18% 4 0.01% 193.93.229.163
10 15567 2.11% 15547 3.27% 162314 0.84% 20 0.05% 123.130.115.217
11 15199 2.06% 11835 2.49% 367151 1.89% 520 1.27% 216.244.66.199
12 14533 1.97% 14533 3.06% 149480 0.77% 34 0.08% 185.72.199.129
13 12715 1.72% 12711 2.67% 131722 0.68% 18 0.04% 125.66.100.112
14 12029 1.63% 12003 2.53% 128385 0.66% 41 0.10% 124.13.181.5
15 9015 1.22% 9015 1.90% 95395 0.49% 20 0.05% 198.59.191.249
16 7720 1.04% 1533 0.32% 176453 0.91% 14 0.03% 146.70.27.226
17 6849 0.93% 6849 1.44% 29270 0.15% 20 0.05% 190.123.212.119
18 6830 0.92% 6830 1.44% 29319 0.15% 19 0.05% 104.140.83.80
19 6820 0.92% 6820 1.44% 29026 0.15% 19 0.05% 196.247.229.158
20 6707 0.91% 6707 1.41% 28958 0.15% 18 0.04% 198.46.171.99
21 6648 0.90% 1323 0.28% 152420 0.78% 21 0.05% 31.171.155.194
22 6613 0.89% 6613 1.39% 28818 0.15% 25 0.06% 191.102.164.219
23 6389 0.86% 1269 0.27% 146584 0.75% 5 0.01% 146.70.103.151
24 6257 0.85% 1345 0.28% 149116 0.77% 8 0.02% 185.174.159.244
25 6125 0.83% 6125 1.29% 626444 3.22% 3 0.01% 37.220.87.2
26 5460 0.74% 1080 0.23% 125855 0.65% 7 0.02% 85.208.3.104
27 5265 0.71% 1047 0.22% 122015 0.63% 5 0.01% 45.147.161.142
28 5258 0.71% 1050 0.22% 120674 0.62% 10 0.02% 146.70.120.66
29 5198 0.70% 1026 0.22% 117676 0.61% 10 0.02% 87.249.135.104
30 5139 0.70% 1031 0.22% 118554 0.61% 7 0.02% 37.221.171.199

Top 10 of 6625 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42057 5.69% 42057 8.85% 4488304 23.10% 1 0.00% 185.206.214.42
2 6125 0.83% 6125 1.29% 626444 3.22% 3 0.01% 37.220.87.2
3 2727 0.37% 2727 0.57% 389085 2.00% 3 0.01% 178.158.34.177
4 15199 2.06% 11835 2.49% 367151 1.89% 520 1.27% 216.244.66.199
5 1649 0.22% 1649 0.35% 234750 1.21% 1 0.00% 178.158.50.200
6 16229 2.20% 16228 3.41% 201386 1.04% 6 0.01% 95.183.140.254
7 18394 2.49% 18389 3.87% 194957 1.00% 9 0.02% 116.113.68.130
8 17297 2.34% 17280 3.64% 180402 0.93% 8 0.02% 120.197.219.82
9 17193 2.33% 17192 3.62% 180391 0.93% 10 0.02% 121.22.53.166
10 7720 1.04% 1533 0.32% 176453 0.91% 14 0.03% 146.70.27.226

Top 30 of 36261 Total Referrers
# Hits Referrer
1 101293 13.71% https://evakuator-kronshtadt.ru/
2 60212 8.15% - (Direct Request)
3 21029 2.85% https://tehfixer54.ru/
4 21028 2.85% https://remontehniki78.ru/
5 19951 2.70% https://g.co/kgs/CT4xf5
6 16734 2.26% http://mahlek.motograd.com/gallery2/main.php
7 15048 2.04% https://evakuator-kurortniy.ru/
8 14670 1.99% https://gorspillsd.com
9 14652 1.98% https://www.sliviagraed.com
10 14452 1.96% https://www.yp.ru/search/text/9088080/
11 11944 1.62% https://auto.evakuator.expert/
12 11110 1.50% https://www.chipcoverspakidds.com
13 10941 1.48% https://owviagrago.com
14 8446 1.14% https://auto.evakuator.expert/nashi-partnyory/
15 7580 1.03% https://evakuator.expert/
16 5630 0.76% https://mega-login.net
17 3740 0.51% https://torplanets.net/
18 3729 0.50% https://darknetnews24.com
19 3640 0.49% https://darknetnews24.com/
20 3532 0.48% https://torplanets.net
21 3222 0.44% https://premiumexchange.ru/
22 3101 0.42% https://premiumexchange.ru
23 3048 0.41% https://sovagg.com
24 3036 0.41% https://omgomg1-ssylka.com
25 3017 0.41% https://omgomg1-ssylka.com/
26 2911 0.39% https://sovagg.com/
27 2866 0.39% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
28 2847 0.39% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
29 2551 0.35% https://krmpdarknet.com/
30 2418 0.33% https://krmpdarknet.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 22 45.83% http://adellee.ru
2 5 10.42% http://avantage-profil.ru
3 4 8.33% http://vorota-makros.ru
4 4 8.33% http://vorotaabsolut.ru
5 3 6.25% http://sptkzn.ru
6 2 4.17% http://arteb-design.com
7 2 4.17% http://grandis-kazan.ru
8 2 4.17% https://adellee.ru
9 2 4.17% https://vorota-makros.ru
10 1 2.08% http://septik-moscow.com
11 1 2.08% https://grandis-kazan.ru

Top 15 of 829 Total User Agents
# Hits User Agent
1 30021 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 29776 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 29741 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 23783 3.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 15221 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 15220 2.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 15109 2.04% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 15108 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 15101 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 15065 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 15020 2.03% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 15015 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 15014 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 15005 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 14986 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 738921 100.00% 476621 100.30% 19427340 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23