Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 21438 | 16434 | 21069 | 1787 | 3802 | 11456296 | 30387 | 358186 | 279384 | 364448 |
Jul 2022 | 27507 | 19523 | 27044 | 1049 | 5821 | 21880374 | 32532 | 838379 | 605219 | 852720 |
Jun 2022 | 32832 | 27106 | 32374 | 710 | 4921 | 17643290 | 21314 | 971247 | 813203 | 984970 |
May 2022 | 21964 | 14777 | 21630 | 720 | 5240 | 11522871 | 22328 | 670550 | 458100 | 680911 |
Apr 2022 | 24867 | 18774 | 24573 | 589 | 4535 | 24485560 | 17694 | 737203 | 563227 | 746021 |
Mar 2022 | 23738 | 17982 | 23413 | 692 | 6259 | 31279469 | 21466 | 725817 | 557443 | 735904 |
Feb 2022 | 22777 | 15752 | 22472 | 878 | 9008 | 20015831 | 24605 | 629224 | 441074 | 637771 |
Jan 2022 | 29006 | 21536 | 28695 | 2052 | 23136 | 16820223 | 63625 | 889559 | 667643 | 899210 |
Dec 2021 | 25892 | 19897 | 25588 | 561 | 4658 | 15812610 | 17412 | 793231 | 616826 | 802668 |
Nov 2021 | 21976 | 14916 | 21688 | 498 | 4434 | 12915871 | 14946 | 650640 | 447496 | 659300 |
Oct 2021 | 25295 | 18962 | 24969 | 764 | 4184 | 11827795 | 23696 | 774056 | 587839 | 784173 |
Sep 2021 | 27206 | 21211 | 26891 | 1879 | 7879 | 10369254 | 56379 | 806748 | 636355 | 816184 |
Totals | 206029444 | 346384 | 8844840 | 6673809 | 8964280 | |||||
Generated by Webalizer Version 2.23 |