Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2021 | 26224 | 16081 | 26022 | 409 | 1197 | 4797681 | 3279 | 208182 | 128653 | 209794 |
Feb 2021 | 19451 | 13089 | 19181 | 481 | 3988 | 8082908 | 13483 | 537080 | 366514 | 544641 |
Jan 2021 | 17458 | 10536 | 17167 | 395 | 3367 | 7887212 | 12266 | 532198 | 326646 | 541211 |
Dec 2020 | 19945 | 12976 | 19704 | 458 | 3141 | 9748095 | 14211 | 610852 | 402276 | 618306 |
Nov 2020 | 21158 | 13838 | 20882 | 475 | 3192 | 11528798 | 14258 | 626486 | 415158 | 634751 |
Oct 2020 | 16084 | 11865 | 15825 | 438 | 3252 | 7569910 | 13586 | 490588 | 367831 | 498622 |
Sep 2020 | 14042 | 9066 | 13834 | 590 | 4481 | 6652186 | 17727 | 415049 | 271986 | 421281 |
Aug 2020 | 11948 | 7578 | 11757 | 576 | 4141 | 6062835 | 17883 | 364486 | 234934 | 370410 |
Jul 2020 | 12825 | 8766 | 12601 | 517 | 4156 | 15938223 | 16045 | 390639 | 271753 | 397579 |
Jun 2020 | 18707 | 13958 | 18488 | 583 | 3145 | 34019482 | 17498 | 554640 | 418747 | 561224 |
May 2020 | 8200 | 6393 | 8006 | 682 | 3933 | 3913330 | 21159 | 248186 | 198187 | 254209 |
Apr 2020 | 9542 | 6751 | 9305 | 811 | 3314 | 4500249 | 24344 | 279158 | 202541 | 286276 |
Totals | 120700909 | 185739 | 5257544 | 3605226 | 5338304 | |||||
Generated by Webalizer Version 2.23 |