Usage statistics for spear.motograd.com

Summary by Month
Generated 30-Mar-2023 06:33 PDT

Usage summary for spear.motograd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 24630 15840 24202 1361 6625 19427340 40858 726070 475200 738921
Feb 2023 21797 9554 21370 1584 5674 15202609 44360 598363 267530 610330
Jan 2023 21431 13243 21008 1723 5650 14883240 53428 651260 410552 664367
Dec 2022 28155 18211 27758 1565 6873 19976314 48535 860521 564568 872817
Nov 2022 28894 23532 28185 1136 6304 39752112 34107 845569 705978 866827
Oct 2022 27113 22797 26795 1013 4718 17022978 31431 830649 706732 840519
Sep 2022 31113 25600 30765 1402 5143 25544339 42071 922976 768026 933413
Aug 2022 20684 15475 20272 1887 6510 15677305 58519 628443 479755 641222
Jul 2022 27507 19523 27044 1049 5821 21880374 32532 838379 605219 852720
Jun 2022 32832 27106 32374 710 4921 17643290 21314 971247 813203 984970
May 2022 21964 14777 21630 720 5240 11522871 22328 670550 458100 680911
Apr 2022 24867 18774 24573 589 4535 24485560 17694 737203 563227 746021
Totals 243018332 447177 9281230 6818090 9433038


Generated by Webalizer Version 2.23